Contract Addresses
Please review Disclaimer: Risk of Using Protocol and Terms of Service before using the Yeti Finance and/or interacting with YETI or YUSD. Yeti Finance & YETI/YUSD are not avaliable in the U.S.
Core Contracts
Contract | Address |
---|---|
$YETI | |
$veYETI | |
$YUSD | |
BorrowerOperations | |
TroveManager | |
TroveManagerLiquidations | |
TroveManagerRedemptions | |
StabilityPool | |
ActivePool | |
DefaultPool | |
CollSurplusPool | |
CommunityIssuance | |
Curve LP Farm (Old) | |
Boosted Curve LP Farm | |
veYETI Emissions | |
YetiController | |
PSM | |
HintHelpers |
Whitelisted collateral
Tokens | Token Contract | Autocompounding Fee | Oracle Contract | Interest |
---|---|---|---|---|
WAVAX | N/A | 0x45F7260f7Cc47b15eB5cB6ac0dAaBd8Efb2A0edB | 0.5% | |
WETH.e | N/A | 0x81B23B288e6cdd27007394e1c1A7645cb58239f1 | 0.5% | |
WBTC.e | N/A | 0xA99a5984A825dB788Ea1688bef6fD6c17420479c | 0.5% | |
USDC | N/A | 0xdd2A23d0A92E84b87B4ec2B575337137379208F5 | 0.5% | |
qiUSDC | 5% | 0x1B00d8d49fE3CDb27EA1E55f8Ee8B481B357Ae5e | 0.5% | |
qiUSDCn | 20% | 0x018B1d0c5bcb6f332A6543fb8BD2200F5924Ea61 | 0.5% | |
qiETH | 5% | 0xb1fdB6F4271c9ac8BFBEbfa7CC0b69e1f3c4e34C | 0.5% | |
qiBTC | 5% | 0x9c472E532A931c90eB62213Fe38DAD6244A4C771 | 0.5% | |
qiAVAX | 5% | 0xE9D559b9D9C28CFDB3A93D0114B3f752f3954B00 | 0.5% | |
WAVAX-USDC JLP | 10% | 0x4dcB44dD1f2A55D59d043Fb758B325D634059872 | 0.5% | |
WETH.e-WAVAX JLP | 10% | 0x21601B05EA6B4ddc9224CE47dAA718c4A95E5780 | 0.5% | |
av3CRV | 10% | 0x61C145d08ae929E7295FdC11544caeF42721FAE7 | 0.5% | |
sJOE | 20% | 0xAF2b9207fb44E2989673E68b38bD07d951C6843A | 0.5% | |
sAVAX | 20% | 0x81D533d878D0907BD85341d5F121c341Ba855537 | 0.5% | |
aUSDC | 20% | 0xC68f4cf1044a969d5d65d9654f87794ea16f76ee | 0.5% | |
aWAVAX | 20% | 0x97E19d2489303Cb3E9dA3866e4991B9a6FD0c4F8 | 0.5% | |
aWETH | 20% | 0x610c35234C6633B5B79823b728f6907249681B44 | 0.5% | |
aUSDT | 20% | 0xC82e9f57c9c7D087C8DAfCb48BB688084d088044 | 0.5% | |
aDAI | 20% | 0x7cFd3BC547dFd450544AE04ef76f4273558eADe4 | 0.5% | |
qiUSDT | 20% | 0xa4627B90392aC32004cCeA6d9b7CF01c312d0B32 | 0.5% | |
qiDAI | 20% | 0x3813739f30122cD3c3A157D7234F1d50525B1194 | 0.5% | |
GLP | 20% | 0xcD272E8046Df2250a36f614312bbC5808b99BBE7 | 0.5% | |
BTC.b | N/A | 0xDc015e5157f50816d84cdF9Ff0001E3cDB083cEa | 0.75% | |
qiBTC.b | 20% | 0x1A5b3a8C2880049cc06fd25594B9F415b25775e7 | 0.5% | |
aBTC.b | 20% | 0xDc015e5157f50816d84cdF9Ff0001E3cDB083cEa | 0.5% | |
qisAVAX | 20% | 0x683D402AfeA07596F726E0A2A915260871c32866 | 0.5% | |
asAVAX | 20% | 0x9e00e7e3Bd45716c882832C06c17048225ad0790 | 0.5% |
Avalanche Fuji Testnet:
Core Contract addresses
Contract | Address |
---|---|
$YETI | |
$sYETI | |
$YUSD | |
BorrowerOperations | |
TroveManager | |
TroveManagerLiquidations | |
TroveManagerRedemptions | |
StabilityPool | |
ActivePool | |
DefaultPool | |
CollSurplusPool | |
Whitelist |
Whitelisted collateral on Fuji Testnet
Test Tokens | Addresses |
---|---|
WAVAX | |
WETH | |
qiUSDC | |
WETH-WAVAX JLP Token | |
JOE | |
Danger |
Last updated